Rajkot, Gujarat
GST No. 24AFUPD5938H1Z5
Approx. Rs 4,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Labeling |
| Bottle Type | Wax Crayon Labeling |
| Speed | 250 Per Minute |
| Power Consumption | 220 V |
| Material | Mild Steel |
| Phase | Three Phase |
| Motor Power | 0.5 HP |
| Weight | 100 kg |
| Label Length Range | 30 mm |
| Label Width Range | 15 mm |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 240 V |
| Usage/Application | Labeling |
| Bottle Type | Wax Crayon Lableing |
| Speed | 350 Per Minute |
| Material | Mild Steel |
| Phase | Single Phase |
| Weight | 150 kg |
| Motor Power | 1 HP |
| Label Length Range | 30 mm |
| Label Width Range | 20 mm |
Explore More Products
© Aum Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited